Operating Engineers – (For Underground Construction)
Michigan Infrastructure & Transportation Association
And
Operating Engineers Local 324
Wage & Fringe Benefits
Underground Rates
Effective First Full Payroll Period on or after September 1, 2013
Zone I
|
Zone II
|
|||
1st Shift | 2nd/3rd | 1st Shift | 2nd/3rd | |
Master Mechanic | ||||
*Base Wage | $26.29 | $26.99 | ||
*Vacation & Holiday @15% | 3.94 | 4.05 | N/A | N/A |
*Supplemental Vacation Fund | .05 | .05 | ||
CLASS I |
Zone I
|
Zone II
|
||
1st Shift | 2nd/3rd | 1st Shift | 2nd/3rd | |
*Base Wage | $26.07 | $26.75 | $24.58 | $25.17 |
*Vacation & Holiday @15% | 3.91 | 4.01 | 3.69 | 3.77 |
*Supplemental Vacation Fund | .05 | .05 | .05 | .05 |
CLASS II |
Zone I
|
Zone II
|
||
1st Shift | 2nd/3rd | 1st Shift | 2nd/3rd | |
*Base Wage | $21.96 | $22.62 | $20.33 | $20.88 |
*Vacation & Holiday @15% | 3.29 | 3.39 | 3.05 | 3.13 |
*Supplemental Vacation Fund | .05 | .05 | .05 | .05 |
CLASS III |
Zone I
|
Zone II
|
||
1st Shift | 2nd/3rd | 1st Shift | 2nd/3rd | |
*Base Wage | $21.32 | $21.90 | $19.90 | $20.38 |
*Vacation & Holiday @15% | 3.20 | 3.28 | 2.98 | 3.06 |
*Supplemental Vacation Fund | .05 | .05 | .05 | .05 |
CLASS IV |
Zone I
|
Zone II
|
||
1st Shift | 2nd/3rd | 1st Shift | 2nd/3rd | |
*Base Wage | $20.83 | $21.32 | $19.65 | $20.09 |
*Vacation & Holiday @15% | 3.12 | 3.20 | 2.95 | 3.01 |
*Supplemental Vacation Fund | .05 | .05 | .05 | .05 |
*Taxable Income |
Fringe Benefits Package – Applies to All Classes and Shifts | ||||
Health Care | $8.20 | |||
Pension | 10.45 | |||
Retiree Benefit Fund | .45 | |||
Apprenticeship Fund | .60 | |||
Labor Management Education Committee | .11 | |||
Defined Contribution Plan | .50 | |||
I. A. F. | .10 |
Laborers – (For Underground Construction)
Michigan Infrastructure & Transportation Association
And
Michigan Laborers’ District Council
Wage & Fringe Benefits
Underground Rates
Effective Wage Rates for Open Cut Construction Work Effective the first full payroll period on or after 09/01/2013
Zone 1 Wages
Counties of Wayne, Oakland, and Macomb
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $19.12 | $19.23 | $19.28 | $19.36 | $19.42 | $16.87 | $13.49 |
Vacation | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Pension | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 |
Health Care | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .02 | .02 | .02 | .02 | .02 | .02 | .02 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $37.82 | $37.93 | $37.98 | $38.06 | $38.12 | $35.57 | $32.19 |
Zone 2 Wages
Counties of Monroe, Washtenaw, and Eastern part of Livingston
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $19.94 | $20.05 | $20.17 | $20.24 | $20.39 | $17.69 | $14.33 |
Vacation | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 |
Pension | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
Health Care | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .51 | .51 | .51 | .51 | .51 | .51 | .51 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $35.52 | $35.63 | $35.75 | $35.82 | $35.97 | $33.27 | $29.91 |
Zone 3 Wages
Counties of Jackson, Hillsdale, Lenawee, Clinton, Ingham, Eaton, St. Clair, Salinac and Western part of Livingston and City of Portland (Ionia County), Genesee, Lapeer, and Shiawassee
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $18.13 | $18.27 | $18.39 | $18.44 | $18.58 | $15.88 | $13.03 |
Vacation | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 |
Pension | 6.71 | 6.17 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
Health Care | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .51 | .51 | .51 | .51 | .51 | .51 | .51 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $33.71 | $33.85 | $33.97 | $34.02 | $34.16 | $31.46 | $28.61 |
Zone 4 Wages
Counties of Saginaw, Bay, Midland, Gratiot, Tuscola, Isabella, Huron, Clare, Gladwin, Arenac, Roscommon, Ogemaw, Barry, Calhoun, Branch, Allegan, Kalamazoo, St. Joseph, VanBuren, Berrien, Cass, Muskegon, Oceana, Newaygo, Lake, Osceola, Mecosta, Kent, Montcalm, Ottawa, Ionia (except City of Portland), Manistee, Mason, Emmet, Cheboygan, Antrim, Charlevoix, Otseto, Leelanau, Benzie, Grand Traverse, Kalkaska, Crawford, Wexford, Missaukee, Presque Isle, Montmorency, Alpena, Oscoda, Alcona, and Iosco
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $17.40 | $17.53 | $17.64 | $17.71 | $17.83 | $15.05 | $13.39 |
Vacation | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Pension | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
Health Care | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .41 | .41 | .41 | .41 | .41 | .41 | .41 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $32.62 | $32.75 | $32.86 | $32.93 | $33.05 | $30.27 | $28.61 |
Zone 5 Wages
Entire Upper Peninsula
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $17.59 | $17.73 | $17.86 | $17.91 | $17.96 | $15.34 | $13.45 |
Vacation | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
Pension | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
Health Care | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .43 | .43 | .43 | .43 | .43 | .43 | .43 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $32.85 | $32.99 | $33.12 | $33.17 | $33.22 | $30.60 | $28.71 |
Effective Wage Rates for Tunnel, Shaft, and Caisson Work Effective the first full payroll period on or after 09/01/2013.
Zone 1 Wages
Counties of Wayne, Oakland, Macomb
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $19.27 | $19.38 | $19.44 | $19.62 | $19.87 | $20.20 | $13.48 |
Vacation | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Pension | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 |
Health Care | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .02 | .02 | .02 | .02 | .02 | .02 | .02 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $37.97 | $38.08 | $38.14 | $38.32 | $38.57 | $38.90 | $32.18 |
Zone 2 Wages
All Counties (Except Wayne, Oakland, and Macomb)
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | |
Base | $20.61 | $20.70 | $20.80 | $20.96 | $21.22 | $21.53 | $13.80 |
Vacation | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 |
Pension | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
Health Care | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Training | .45 | .45 | .45 | .45 | .45 | .45 | .45 |
LECET | .41 | .41 | .41 | .41 | .41 | .41 | .41 |
IAF | .10 | .10 | .10 | .10 | .10 | .10 | .10 |
TOTAL | $35.77 | $35.86 | $35.96 | $36.12 | $36.38 | $36.69 | $28.96 |
Classifications and Wage Rates
* All employees performing Open Cut Construction work shall be classified in accordance with the following classifications:
Class I: Construction Laborer.
Class II: Mortar and material mixers, concrete form man, signal man, well point man, manhole, headwall and catch basin builder, guard rail builders, headwall, seawall, breakwall, dock builder and fence erector .
Class III: Air, gasoline and electric tool operator, vibrator operator, drillers, pump man, tar kettle operator, bracers, rodder, reinforced steel or mesh man (e.g., wire mesh, steel mats, dowel bars, etc.) cement finisher, welder, pipe jacking and boring man, wagon drill and air track operator and concrete saw operator (under 40 hp), windlass and tugger man and directional boring man.
Class IV: Trench or excavating grade man.
Class V: Pipe layer (including crock, metal pipe, multi-plate or other conduits).
Class VI: Grouting man, top man assistant, audio-visual television operations and all other operations in connection with closed circuit television inspection, pipe cleaning and pipe relining work and the installation and repair of water service pipe and appurtenances.
Class VII: Restoration Laborer, seeding, sodding, planting, cutting, mulching and topsoil grading and the restoration of property such as replacing mail boxes, wood chips, planter boxes, flagstones, etc.
(b) An inexperienced laborer is defined as an individual who has not worked for a period of 120 calendar days under this Agreement or the immediately preceding Agreement between the Michigan Infrastructure & Transportation Association and the Michigan Laborers District Council.
(c) Fringes to be paid per this Agreement.
(d) the inexperienced laborers’ rate will be as follows:
First 3 months – 65% of Class I rate
Second 3 months – 75% of Class I rate
Third 3 months – 85% of Class I rate
After 9 months – 100% of applicable rate
Teamsters – (For Underground Construction)
Michigan Infrastructure & Transportation Association
And
International Brotherhood of Teamsters
Zone 1 Wages
Truck Driver on all trucks (EXCEPT dump trucks of 8 cubic yards capacity or over, pole trailers, semis, low boys, euclid, double bottom and fuel trucks)
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$22.27 |
$22.27 |
$22.27 |
$22.67 |
$23.12 |
Truck Driver on dump trucks of 8 cubic yards, capacity or over, pole trailers, semis and fuel trucks
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$22.41 |
$22.41 |
$22.41 |
$22.81 |
$23.26 |
Truck Driver on low boy, euclid and double bottom
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$22.60 |
$22.60 |
$22.60 |
$23.00 |
$23.45 |
Zone 2 Wages
Truck Driver on all trucks (EXCEPT dump trucks of 8 cubic yards capacity or over, pole trailers, semis, low boys, euclid, double bottom and fuel trucks)
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$21.97 |
$21.97 |
$21.97 |
$22.37 |
$22.82 |
Truck Driver on dump trucks of 8 cubic yards, capacity or over, pole trailers, semis and fuel trucks.
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$22.06 |
$22.06 |
$22.06 |
$22.46 |
$22.91 |
Truck Driver on low boy, euclid and double bottom
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$22.27 |
$22.27 |
$22.27 |
$22.67 |
$23.12 |
Health and Welfare
Effective
Effective | Effective | Effective | Effective | Effective | |
4/29/12 |
3/31/13 |
3/30/14 |
3/29/15 |
3/27/16 | |
$329.50/wk |
$358.65/wk |
$385.00/wk |
$405.90/wk |
$405.90/wk |
Pension
Effective | Effective | Effective | Effective | Effective |
4/1/12 |
4/1/13 |
4/1/14 |
4/1/15 |
4/1/16 |
$52.90/day |
$55.00/day |
$57.20/day |
$59.50/day |
$61.90/day |
max/wk $264.50 | max/wk $275.00 | max/wk $286.00 | max/wk $297.50 | max/wk $309.50 |